Term (payment upfront) |
subscription fee (SGD) | |||
b1 | s2 | s3 | s4 | |
36 Months | $20/m | $16/m | $7/m | $4/m |
24 Months | $22/m | $18/m | $8/m | $5/m |
12 Months | $25/m | $20/m | $9/m | $7/m |
6 Months | $35/m | $25/m | $15/m | $9/m |
3 Months | $40/m | $35/m | $25/m | n/a |
1 Month | n/a | $40/m | n/a | n/a | Virtual Mailbox setup | $10 [one-time] |
Refundable deposit | $30 [refund on account closure] |
Account Type descriptions [read more]
How it Works [read more]
Virtual Mailbox Features [read more]
Self-collect Map [click here]
Registration & Collection [read more]
Sign up [click here]
'30 DAYS Money-Back Guarantee' policy: 70% Refund. Not applicable to s4 or 1-month plan |
NOTES: