Term (payment upfront) |
subscription fee (SGD) | |||
b1 | s2 | s3 | s4 | |
36 Months | $15/m | $12/m | $7/m | $3/m |
24 Months | $17/m | $14/m | $8/m | $4/m |
12 Months | $19/m | $16/m | $9/m | $5/m |
6 Months | $23/m | $20/m | $13/m | $7/m |
3 Months | $33/m | $30/m | $23/m | n/a |
1 Month | n/a | $40/m | n/a | n/a | Mailbox setup | $10 [one-time] |
Refundable security-deposit | $30 [refund on account closure] |
Account Type descriptions [read more]
How it Works [read more]
Self-collect Map [click here]
Registration & Collection [read more]
Sign up [click here]
![]() |
'30 DAYS Money-Back Guarantee' Policy: 70% Refund. Not applicable to s4 or 1-month plan |
NOTES: